Place of Origin:
China
ชื่อแบรนด์:
WOMALA
Model Number:
31451834 31451833
WOMALA Suspension Strut (Left, Front) 31277201 31277200 for S60 S80 V60 XC70 (2008-2016) CROSS COUNTRY Front Shock Absorber
---Applicable models:
Designed for 2008-2016 S60, S80, V60, XC70 CROSS COUNTRY, perfectly adapted to the left front wheel suspension system.
---Core functions:
*High-performance shock absorption: Optimized damping design, effectively filtering vibrations from bumpy roads, improving driving stability and comfort.
*Precise control: Strengthen suspension support to ensure vehicle stability during cornering and high-speed driving.
*Durable material: Made of high-quality steel and rust-proof technology, it extends service life and adapts to various road conditions.
*Original replacement: fully matches the original vehicle specifications (part number 31277201/31277200), easy to install, no modification required.
---Upgrade advantages:
1. Solve the problems of oil leakage, abnormal noise or collapse of old parts, and restore the driving texture of new cars.
2. The sealed structure is dust-proof and leak-proof, and can adapt to severe weather conditions.
---Installation suggestions:
It is recommended to replace both sides at the same time to maintain suspension balance, and the effect will be better with professional four-wheel alignment service.
---Quality commitment:
Strict quality inspection, in line with OE standards, to provide reliable safety protection and comfortable driving experience for your car
quality |
original,aftermarket,womala,second hand |
Brand Name | womala |
Car Model |
S60 (2010-2018)/S80 (2006-2016) |
SKU | VOL-31277201 |
Product Name |
Suspension Strut |
Type |
Vehicles Replacement |
Part Number |
31451833/31451834 |
Port | Guangzhou Ningbo Shanghai |
Our advantages |
Factory directly sale, wecome to visit any time. |
Applicable models and years
Car Model
|
years
|
|||
---|---|---|---|---|
S60 CROSS COUNTRY | 2016 | |||
V60 CROSS COUNTRY (-18) | 2017 | |||
V60 CROSS COUNTRY (-18) | 2018 | |||
V60 CROSS COUNTRY (-18) | 2016 | |||
V60 (-18) | 2017 | |||
S60 (11-18) | 2015 | |||
V60 (-18) | 2016 | |||
V60 (-18) | 2015 | |||
V60 | 2013 | |||
V60 (-18) | 2014 | |||
V60 | 2014 | |||
V60 | 2015 | |||
S60 (11-18) | 2017 | |||
V60 (-18) | 2013 | |||
S60 (11-18) | 2018 | |||
V60 | 2016 | |||
S60 (11-18) | 2016 | |||
V60 | 2017 | |||
S60 (11-18) | 2014 | |||
V60 | 2018 | |||
S60 (11-18) | 2015 | |||
S60L | 2019 | |||
S60 (11-18) | 2013 | |||
S60 (11-) | 2011 | |||
S60 (11-) | 2012 | |||
S60 (11-18) | 2012 | |||
V60 CROSS COUNTRY (-18) | 2015 | |||
S60L | 2017 | |||
S60L | 2016 | |||
V60 CROSS COUNTRY | 2017 | |||
V60 CROSS COUNTRY | 2018 | |||
V60 CROSS COUNTRY (-18) | 2016 | |||
S60L | 2015 | |||
V60 CROSS COUNTRY | 2016 | |||
S60L | 2014 | |||
S60 (11-18) | 2013 | |||
S60 (11-18) | 2016 | |||
V60 (-18) | 2011 | |||
S60 (11-18) | 2017 | |||
V60 (-18) | 2013 | |||
S60 (11-18) | 2016 | |||
S60 (11-18) | 2015 | |||
V60 (-18) | 2015 | |||
V60 (-18) | 2018 | |||
S60 (11-18) | 2014 | |||
V60 (-18) | 2016 | |||
V60 (-18) | 2017 | |||
S60 (11-18) | 2013 | |||
V60 (-18) | 2018 | |||
S60 (11-18) | 2018 | |||
S60 (11-) | 2017 | |||
S60 (11-18) | 2012 | |||
S60 (11-) | 2018 | |||
S60 (11-18) | 2011 | |||
S60 (11-) | 2016 | |||
S60 (11-) | 2014 | |||
S60 (11-) | 2015 | |||
S60 (11-) | 2013 | |||
V60 (-18) | 2016 | |||
S60 (11-18) | 2014 | |||
V60 CROSS COUNTRY (-18) | 2016 | |||
S60 CROSS COUNTRY | 2018 | |||
S60 CROSS COUNTRY | 2017 | |||
S60 CROSS COUNTRY | 2016 | |||
S60 (11-18) | 2012 | |||
V60 (-18) | 2018 | |||
V60 (-18) | 2017 | |||
V60 (-18) | 2017 | |||
V60 (-18) | 2013 | |||
S60L | 2016 | |||
S60 (11-18) | 2015 | |||
S60 (11-18) | 2013 | |||
S60 CROSS COUNTRY | 2018 | |||
V60 (-18) | 2016 | |||
S60 (11-18) | 2011 | |||
S60 CROSS COUNTRY | 2016 | |||
V60 (-18) | 2015 | |||
V60 CROSS COUNTRY (-18) | 2018 | |||
S60 CROSS COUNTRY | 2017 | |||
V60 CROSS COUNTRY (-18) | 2017 | |||
V60 | 2011 | |||
V60 CROSS COUNTRY (-18) | 2016 | |||
S60L | 2017 | |||
V60 | 2012 | |||
S60L | 2016 | |||
S60L | 2014 | |||
S60L | 2015 | |||
V60 (-18) | 2018 | |||
V60 (-18) | 2017 | |||
V60 (-18) | 2016 | |||
V60 (-18) | 2015 | |||
V60 (-18) | 2014 | |||
V60 (-18) | 2013 | |||
V60 (-18) | 2012 | |||
V60 (-18) | 2011 | |||
S60 CROSS COUNTRY | 2016 | |||
S60 CROSS COUNTRY | 2017 | |||
S60 CROSS COUNTRY | 2018 | |||
V60 (-18) | 2015 | |||
S60 CROSS COUNTRY | 2018 | |||
S60 CROSS COUNTRY | 2017 | |||
S60 (11-18) | 2018 | |||
S60 (11-18) | 2017 | |||
S60 (11-18) | 2017 | |||
S60 (11-18) | 2016 | |||
S60 (11-18) | 2015 | |||
V60 CROSS COUNTRY (-18) | 2018 | |||
S60 (11-18) | 2014 | |||
S60L | 2017 | |||
S60 (11-18) | 2013 | |||
S60 (11-18) | 2012 | |||
S60 (11-18) | 2011 | |||
S60 (11-18) | 2011 | |||
V60 (-18) | 2014 | |||
V60 CROSS COUNTRY (-18) | 2018 | |||
S60L | 2020 | |||
V60 CROSS COUNTRY (-18) | 2017 | |||
S60 (11-18) | 2018 | |||
V60 CROSS COUNTRY (-18) | 2017 | |||
S60L | 2018 | |||
S60 (11-18) | 2015 | |||
V60 (-18) | 2014 | |||
V60 (-18) | 2012 | |||
S60 (11-18) | 2014 | |||
V60 (-18) | 2012 | |||
S60L | 2018 | |||
V60 (-18) | 2014 | |||
V60 (-18) | 2015 | |||
S60 (11-18) | 2016 | |||
V60 CROSS COUNTRY (-18) | 2018 | |||
V60 CROSS COUNTRY (-18) | 2017 | |||
S60 (11-18) | 2012 | |||
V60 (-18) | 2011 | |||
S60 (11-18) | 2017 |
NOTE:
Other shock absorbers and their oe numbers
car model | keyword | OE | Exchange numbers | |
XC90 2016-2019 | Air Suspension Shock Absorber | 31451833/31451834 | 31451833/31451079/31451833/32269548/31476850/31658903/31451831 31451834/32269549/31476851/31658904 |
|
XC90 2016-2019 | front air shock absorber | 31658004 | 31451830/31658004/31658004/32315527 | |
S60 (2010-2018)/S80 (2006-2016) V60 (2012-2018) /XC70 (2008-2016) S60 CROSS COUNTRY 2016 V60 CROSS COUNTRY 2017 |
Suspension Strut | 31277201/31277200 |
31277371/31340474/31302801/31302496/31277201/31410373 31329098/31277626/31290327/31290329/31340479 31302496ZC/31277370/31340473/31302800/31277200/31302495 |
|
XC60 (2008-2017)xc60 | front shock absorber L/R | 31277371/31277370 |
31302801/31302496/31277201/31410373/31329098/31277371/31277626 31290327/31290329/31340474/31340479/31340481/31340476ZC 31277370/31277370/31340473/31340473/31302800 31277200/31302495/31302495-/31329495/30760308/31277370/31277627 31277627/31340473/31340477ZC/31410374/31406744/31340477/31302495ZC |
|
C30 (2006-2012)/C70 (2006-2013) S40 (2004-2012) |
front Suspension Strut Assembly | 31277590/31277589 | 31277032/31277590/31277031/31277589 | |
S60 2012-2018/s80 2006-2016 V60 2015-2018/XC70 2008-2016 S80L CHANAN/V70/S80L (2009-) XC70 (2008-2016)/S60 2012-2018 |
Front Left right Shock Absorber | 31277801/31277800 | 31277801/31340317/31277049/31277801/31277801/31340317 31340316/31277800/31340316/31277048/31277800/31277800/31340316 |
|
XC90 (2002-2014) | Front Suspension Strut | 31277877 | 31277877/31277877-FS/31200416/30776716 30683104/30776718/31200414/31304066 |
|
V40 (13-) | Front Shock Absorbers Pair | 31360945/31360946 | ||
XC60 (-17) | XC60 Shock Absorber Front LR Electric | 31340322/31340323 | 31258230/31340322/31258231/31340323 | |
S90L 2017- | Shock Absorber | 31434490 | 31434490/32281408 | |
S60 (-09)/S80 (-06) V70 XC (01-) / XC70 (-07) |
Suspension Strut | 8667253 | 8646932/8667253 | |
XC40 2018- 2019- | front shock absorber L/R | 32246639/32246640 | ||
XC60 (18-) | Rear Left and Right Shock Absorber L/R | 31429978/31429979 | 31658383/31476854/31658382/31476853/32346058/31429978 | |
XC90 16- | electric rear shock absorber L R Electric | 31451370/31476853 |
31451096/31451370/31658383/31476854 31658382/31476853/32346058/31429978 |
|
XC90 16- | Suspension Rear Shock Absorber | 31476923 | 31658232/31476923/32283301/32283381 | |
S90l/S90/V90 | rear shock absorberL/R | 31434497 | 32269401/31434497/31434496 | |
s90/v90 | rear Air Suspension Spring | 32246192/32246193 | ||
XC90 (03-) | Suspension Shock Absorber (Rear, Lower) | 30683451 | 30639791/30683451 | |
S60 (2000-2010)/S80 (1998-2006) | Suspension Shock Absorber (Rear) | 30736623 | 30714236/30736624/30736625/30736623/30736623/30736623 | |
XC90 (03-) | Shock Absorber Rear | 31329768 | 30639513/31329768/31201452/31329768 | |
XC70 (08-)/XC60 (-17) | Rear Shock | 31340540 | 31317460/31340540 | |
S60 (11-)/S60L 2016-2017 S80 (2006-2016)/S80L (2009-) V60 (2012-2018)/XC70 (2008-2016) |
shock absorber | 31340697 | 31317496/31340697/31317496/31340697/1340697/1340697 | |
XC60 (-17) | Shock Absorber kit | 31406012 | 31277372/31406011/31406012ZC/31406012 | |
V40 (13-) C70 (2006-2013)/C30 (2006-2012) S40 (2004-2012)/V50 2004-2012 |
Rear LH Shock Absorberr | 31451024/31201047/31212943 | 31317961 | |
XC40 2018- | Front Rear Shock Absorber Suspension Struts | 32221535/32221536 | 32221536/32221649/32221535/32221536/32221649/32221535 |
Established in Guangzhou China, Womala Autoparts as a comprehensive company with five branches has engaged in for for parts for more than 10 years. There are hundreds of professional staff working in our supply department, sales and logistic support departments. Thanks to the deep cooperation with over 50 factories including 5 joint-stock companies, we have provided a variety of reasonable product solutions and reliable market information constantly to clients around the world over the past ten years.
ส่งข้อสอบของคุณตรงมาหาเรา